Top pools by 24h volume, tracked by ROZEV
| Uniswap V3 (Robinhood) | Robinhood Chain | $25.09M | $503.53M | ~$50.35K | 88 | 422.73K | 100 | |
| Uniswap V4 (Robinhood) | Robinhood Chain | $13.28M | $39.72M | — | 82 | 9,178 | 99 | |
| Ramses V3 (Robinhood) | Robinhood Chain | $696.28K | $27.51M | ~$2.75K | 57 | 42.4K | 100 | |
| Uniswap V3 (Robinhood) | Robinhood Chain | $4.81M | $25.13M | ~$12.56K | 74 | 34.38K | 100 | |
| Uniswap V3 (Robinhood) | Robinhood Chain | $2.58M | $24.17M | ~$12.09K | 68 | 25.63K | 100 | |
| Ramses V3 (Robinhood) | Robinhood Chain | $1.75M | $23.36M | ~$70.09K | 65 | 32.81K | 100 | |
| MU | Bankr (Robinhood) | Robinhood Chain | $4.09M | $21.3M | — | 72 | 75.45K | 100 |
| US | Uniswap V3 (Robinhood) | Robinhood Chain | $32.61M | $20.62M | ~$61.87K | 90 | 79 | 48 |
| Uniswap V3 (Robinhood) | Robinhood Chain | $7.14M | $19.45M | ~$9.72K | 77 | 25.48K | 100 | |
| Up V3 | Robinhood Chain | $647.54K | $17.15M | ~$8.57K | 56 | 69.51K | 100 | |
| Uniswap V4 (Robinhood) | Robinhood Chain | $866.02K | $16.09M | ~$1.61K | 59 | 49.78K | 100 | |
| Uniswap V4 (Robinhood) | Robinhood Chain | $4.07M | $14.69M | ~$44.08K | 72 | 36.74K | 100 | |
| Uniswap V2 (Robinhood) | Robinhood Chain | $119.52K | $14.17M | — | 42 | 6,664 | 96 | |
| FO | Uniswap V2 (Robinhood) | Robinhood Chain | $0.73 | $13.13M | — | 0 | 7,905 | 97 |
| Uniswap V4 (Robinhood) | Robinhood Chain | $496.01K | $12.68M | — | 54 | 4,092 | 90 | |
| Uniswap V4 (Robinhood) | Robinhood Chain | $325.72K | $12.53M | — | 50 | 4,025 | 90 | |
| OK | Uniswap V4 (Robinhood) | Robinhood Chain | $180.69K | $12.49M | ~$37.46K | 45 | 10.44K | 100 |
| Uniswap V4 (Robinhood) | Robinhood Chain | $278.78K | $12.3M | — | 49 | 4,733 | 92 | |
| Uniswap V4 (Robinhood) | Robinhood Chain | $300.96K | $11.88M | — | 50 | 3,571 | 89 | |
| Uniswap V4 (Robinhood) | Robinhood Chain | $20.49K | $10.8M | — | 26 | 2,127 | 83 | |
| Uniswap V3 (Robinhood) | Robinhood Chain | $5.79M | $10.47M | ~$31.42K | 75 | 15.75K | 100 | |
| Uniswap V3 (Robinhood) | Robinhood Chain | $1.77M | $9.06M | ~$4.53K | 65 | 13.99K | 100 | |
| Uniswap V4 (Robinhood) | Robinhood Chain | $8.82M | $8.88M | ~$26.65K | 79 | 13.26K | 100 | |
| EX | Uniswap V4 (Robinhood) | Robinhood Chain | $26.36K | $8.03M | ~$24.09K | 28 | 6,485 | 95 |
| Uniswap V3 (Robinhood) | Robinhood Chain | $2.21M | $7.63M | ~$3.82K | 67 | 19.47K | 100 |
Depth = log-scaled reserve (0 at $1k, 100 at $100M). Liquidity activity = log-scaled 24h swap count (100 at 10,000). Fees are estimated as volume times the pool fee tier and shown only when the DEX exposes a tier.