Top pools by 24h volume, tracked by ROZEV
| Uniswap V3 (Optimism) | Optimism | $5.32M | $5.6M | ~$16.8K | 75 | 3,230 | 88 | |
| Velodrome Finance SlipStream | Optimism | $1.13M | $4.36M | ~$1.74K | 61 | 25.46K | 100 | |
| Velodrome Finance SlipStream | Optimism | $144.6K | $3.08M | ~$307.64 | 43 | 6,774 | 96 | |
| Velodrome Finance SlipStream | Optimism | $362.81K | $1.87M | ~$934.65 | 51 | 7,495 | 97 | |
| Velodrome Finance SlipStream | Optimism | $552.09K | $1.38M | ~$691.04 | 55 | 5,767 | 94 | |
| ET | Uniswap V4 (Optimism) | Optimism | $242.86K | $853.1K | ~$426.55 | 48 | 8,069 | 98 |
| Velodrome Slipstream V2 (Optimism) | Optimism | $474.46K | $844.55K | ~$59.12 | 54 | 3,640 | 89 | |
| Velodrome Slipstream V2 (Optimism) | Optimism | $94.09K | $744.04K | ~$119.05 | 39 | 4,266 | 91 | |
| Velodrome Slipstream V2 (Optimism) | Optimism | $21.48K | $696.46K | ~$167.15 | 27 | 24.1K | 100 | |
| Velodrome Slipstream V2 (Optimism) | Optimism | $61.79K | $675.76K | ~$128.39 | 36 | 14.2K | 100 | |
| Velodrome Finance SlipStream | Optimism | $5.34M | $569.51K | ~$56.95 | 75 | 537 | 68 | |
| Velodrome Finance v2 | Optimism | $745.1K | $533.31K | — | 57 | 1,554 | 80 | |
| Velodrome Finance SlipStream | Optimism | $554.37K | $442.7K | ~$44.27 | 55 | 944 | 74 | |
| Uniswap V4 (Optimism) | Optimism | $326.56K | $407.33K | ~$1.22K | 50 | 1,783 | 81 | |
| Velodrome Finance SlipStream | Optimism | $176.53K | $379.72K | ~$189.86 | 45 | 4,953 | 92 | |
| Velodrome Slipstream V2 (Optimism) | Optimism | $40.98K | $354.08K | ~$67.27 | 32 | 6,770 | 96 | |
| Uniswap V3 (Optimism) | Optimism | $424.48K | $329.47K | ~$164.73 | 53 | 6,635 | 96 | |
| Uniswap V4 (Optimism) | Optimism | $43.46K | $313.34K | ~$9.4 | 33 | 1,155 | 77 | |
| Velodrome Finance SlipStream | Optimism | $588.08K | $305.34K | ~$30.53 | 55 | 1,881 | 82 | |
| Uniswap V3 (Optimism) | Optimism | $257.39K | $301.56K | ~$150.78 | 48 | 13.91K | 100 | |
| Solidly V3 (Optimism) | Optimism | $12.06K | $288.11K | ~$14.41 | 22 | 6,391 | 95 | |
| Velodrome Finance v2 | Optimism | $524.32K | $271.66K | — | 54 | 1,653 | 80 | |
| Uniswap V3 (Optimism) | Optimism | $288.85K | $259.86K | ~$779.58 | 49 | 1,254 | 77 | |
| Uniswap V3 (Optimism) | Optimism | $63.32K | $257.23K | ~$128.62 | 36 | 3,280 | 88 | |
| Solidly V3 (Optimism) | Optimism | $12.77K | $184.26K | ~$1.84 | 22 | 1,445 | 79 |
Depth = log-scaled reserve (0 at $1k, 100 at $100M). Liquidity activity = log-scaled 24h swap count (100 at 10,000). Fees are estimated as volume times the pool fee tier and shown only when the DEX exposes a tier.